Software › 32X Color Bars (homebrew)

32X Color Bars (homebrew)

demo Grey · copyright, community-distributed

A minimal homebrew Sega 32X ROM built for this page from Flavio's public-domain "Color Bar Screen" (1998, via Zophar's Domain). The cartridge header is set to "SEGA 32X" and a short 68000 stub writes the 32X adapter-enable (ADEN) register at $A15100 before the original code runs, so PicoDrive brings up the two Hitachi SH-2 processors (the 32X hardware genuinely engages) while the Genesis VDP paints vertical colour bars — a guaranteed non-black picture and a clean 68000 debugger target.

Download ↓ Original source ↗

Format: Sega 32X cartridge (.32x), 16 KB  ·  By: Flavio; 32X patch for emulators.org  ·  Licence: Public-domain base (Flavio), homebrew 32X patch

Runs on

Preview

First 512 bytes of file — offset, bytes, ASCII.

00000000  00 FF FE 00 00 00 40 00 00 00 02 00 00 00 02 00  ......@.........
00000010  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000020  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000030  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000040  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000050  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000060  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000070  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000080  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000090  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000a0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000b0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000c0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000d0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000e0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
000000f0  00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00  ................
00000100  53 45 47 41 20 33 32 58 20 20 20 20 20 20 20 20  SEGA 32X        
00000110  28 43 29 53 45 47 41 20 31 39 39 38 20 4E 4F 56  (C)SEGA 1998 NOV
00000120  59 45 20 4D 49 47 48 54 59 20 54 56 20 46 49 58  YE MIGHTY TV FIX
00000130  58 58 45 52 20 20 20 20 20 20 20 20 20 20 20 20  XXER            
00000140  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
00000150  23 24 23 5E 25 40 23 26 5E 25 23 24 28 2A 26 23  #$#^%@#&^%#$(*&#
00000160  24 2A 26 5E 20 20 20 20 20 20 20 20 20 20 20 20  $*&^            
00000170  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
00000180  47 4D 20 30 30 30 30 30 30 30 30 2D 30 30 A5 FB  GM 00000000-00..
00000190  4A 44 20 20 20 20 20 20 20 20 20 20 20 20 20 20  JD              
000001a0  00 00 00 00 00 00 3F FF 00 FF 00 00 FF FF FF FF  ......?.........
000001b0  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
000001c0  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
000001d0  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
000001e0  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                  
000001f0  4A 55 45 20 20 20 20 20 20 20 20 20 20 20 20 20  JUE             
…(15894 more bytes)